Kerala Lottery Result | 4 & 5 November 2024 | Winners Announced | Full List | Kerala Lottery Win Win W-794 Result |
KERALA LOTTERY WIN WIN W-794 RESULT: 4 November 2024, UPDATES: The Win Win W-794 lucky draw scheduled for Monday, November 4th, has been announced by the Kerala State Lottery Department. The ticket number WH 281146 won the first prize of Rs. 75 lakh while the participant WJ 685477 won the second prize of Rs. 5 lakh. Bellow is the complete list of winners.
COMPLETE LIST OF WINNING NUMBERS FOR WIN WIN W-794 LOTTERY:
1st Prize Rs :7500000/- 1) WH 281146 (CHERTHALA)
Cons Prize-Rs :8000/-
WA 281146 WB 281146 WC 281146 WD 281146 WE 281146
WF 281146 WG 281146 WJ 281146 WK 281146 WL 281146 WM 281146
2nd Prize Rs :500000/- 1) WJ 685477 (THIRUVANANTHAPURAM)
3rd Prize Rs :100000/-
1) WA 367096 (WAYANADU)
2) WB 259821 (KOLLAM)
3) WC 691015 (CHITTUR)
4) WD 905140 (ATTINGAL)
5) WE 341230 (KOLLAM)
6) WF 809082 (KASARAGOD)
7) WG 480046 (NEYYATTINKARA)
8) WH 328863 (PATTAMBI)
9) WJ 717022 (KAYAMKULAM)
10) WK 204446 (KANNUR)
11) WL 741175 (VAIKKOM)
12) WM 940450 (VAIKKOM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0154 0406 1128 1214 1694
2177 2702 3120 3552 3594
3629 4700 5552 5929 6824
7543 7721 9370
5th Prize-Rs :2000/-
0006 0449 1853 4498 5080
5342 6907 7082 7354 8052
6th Prize-Rs :1000/-
0705 2116 2273 2708 3584
3603 5310 5726 6088 6828
6961 7704 8562 9023
7th Prize-Rs :500/-
0018 0035 0308 0357 0360
0382 0400 0615 0645 0874
0985 1072 1208 1501 1586
1693 1697 1798 1982 2073
2308 2309 2485 2764 2868
3144 3317 3735 3908 4181
4401 4429 4568 4647 4708
4719 4721 4748 4876 5110
5122 5396 5456 5891 6075
6110 6122 6138 6410 6815
6821 6881 6992 7017 7065
7191 7302 7373 7392 7595
7627 7671 7918 7959 8053
8222 8525 8635 9027 9077
9143 9158 9222 9245 9286
9301 9325 9328 9436 9467
9494 9727
8th Prize-Rs :100/-
0005 0026 0029 0049 0231
0311 0404 0513 0586 0663
0746 0808 0856 0925 1013
1061 1079 1180 1249 1407
1469 1479 1500 1578 1740
1762 1929 1936 2039 2098
2202 2377 2458 2570 2619
2666 2718 2746 2762 2876
2899 2978 3160 3471 3473
3476 3617 3618 3669 3673
3679 3998 4090 4237 4668
4873 4914 4916 4918 4929
5066 5068 5095 5119 5175
5228 5288 5307 5318 5432
5545 5574 5593 5660 5723
5753 5838 5994 6054 6056
6124 6137 6170 6406 6498
6567 6698 6721 6737 6745
6966 6970 7033 7120 7140
7189 7251 7254 7256 7297
7705 7786 7971 8021 8028
8364 8563 8580 8634 8639
8814 8852 8916 9238 9305
9402 9482 9490 9587 9723
9734 9786 9808 9813 9822
9963
Also read:
Dwayne Johnson | “Red One” | Controversy |
Nishadh Yusuf | Malayalam Film Editor | found dead in his flat in Kochi |
Follow us on:
Click here to go to the Homepage
Keep Tuned with mojbuzz.com for more Entertainment